![]() |
Type | Watts | Voltage | Depth of Immersion | Mounting |
EH/OHST 10/43.8 | 1000 | 230 | 438mm | 2 1/2"BSPT | |
EH/OHST 15/43.8 | 1500 | 230 | 438mm | 2 1/2"BSPT | |
EH/OHST 20/43.8 | 2000 | 230 | 438mm | 2 1/2"BSPT | |
EH/OHST 30/43.8 | 3000 | 230/400(Y) | 438mm | 2 1/2"BSPT | |
EH/OHST 40/57.5 | 4000 | 230/400(Y) | 575mm | 2 1/2"BSPT | |
EH/OHST 50/57.5 | 5000 | 230/400(Y) | 575mm | 2 1/2"BSPT | |
EH/OHST 60/57.5 | 6000 | 230/400(Y) | 575mm | 2 1/2"BSPT | |
EH/OHST 90/71.2 | 9000 | 230/400(Y) | 712mm | 2 1/2"BSPT |
Oil immersion heaters are electric heating elements designed to be directly submerged in oil tanks or containers, providing rapid and uniform heating.
Oil immersion heaters operate by passing electric current through a resistance element encased in a metal sheath. The generated heat is transferred directly to the surrounding oil via conduction, ensuring efficient and even temperature rise throughout the liquid.
Our heaters are suitable for heating various industrial-grade oils such as mineral oils, synthetic lubricants, gear oils, and heat transfer fluids, provided they are within the specified viscosity and temperature limits.
While both heaters are submerged, oil immersion heaters are specifically designed to handle higher viscosity and require slower, more controlled heating. They use different sheath materials and watt density to avoid overheating the oil.